Here are some facts and figures about Child of Hope's work in the slums of eastern Uganda:
Children
Children in nursery school | 136 |
Children in primary school | 356 |
Children in secondary education | 114 |
Children sponsored at vocational institutions | 20 |
Total number of children in education | 742 |
Children in foster families | 25 |
Staff
Total staff at school |
99 |
Teachers | 41 |
Teaching assistants | 17 |
Family support workers | 17 |
Housekeeping/maintenance staff | 22 |
Admin staff |
13 |
More info
Parents started in their own business | 324 (99% are mums) |
Approx no. of people impacted by CoH so far | 5,000 |
CoH school drop-out rate | 1% (compared to Uganda national rate of 65%) |
Unauthorised absence (nursery/primary) | 0% |
Primary Leaving Exam division 1 rate (highest level) | 32% (compared to Uganda national rate of 10.9%) |
The year Child of Hope commenced | 2008 |
2021: Our primary school is now in the top 3% of Ugandan schools.
In the Primary Leaving Exam (PLE) results, there are four divisions of pass – and this year all our P7 PLE pupils passed in the top two divisions. That's 61% of our children in division 1 and 39% passed in division 2.
In the UK (during 2021)
UK costs and activities | Just 11.75% of total income |
Breakdown of UK income: |